Date   Call ModeRST (S)RST (R)Band
17/03/23 F4AWT FT8+02+1720m
17/03/23 R6DGJ FT8-06-1220m
17/03/23 RM7M FT8-14-0420m
17/03/23 DL5DQZ FT8-10-0720m
17/03/23 SP3VAG FT8-07+0820m
14/03/23 G3PYE/P SSB53 021 02159 062 06270cm
14/03/23 G1ZAR/P SSB53 020 02059 032 03270cm
14/03/23 GØODQ SSB53 019 01953 060 06070cm
14/03/23 G4AFF SSB52 018 01852 028 02870cm
14/03/23 G3SQQ SSB52 017 01757 043 04370cm
14/03/23 G3VCA SSB55 016 01659 026 02670cm
14/03/23 G4CLA SSB52 015 01557 082 08270cm
14/03/23 G3ZYC SSB53 014 01453 032 03270cm
14/03/23 M6XAK SSB59 013 01359 010 01070cm
14/03/23 2EØWWP SSB56 012 01257 004 00470cm
14/03/23 GØFVI/P SSB59 011 01159 016 01670cm
14/03/23 2EØVPX SSB55 010 01059 012 01270cm
14/03/23 G4PDF SSB59 009 00959 009 00970cm
14/03/23 M6CMG SSB55 008 00855 005 00570cm
14/03/23 MØWGD SSB59 007 00759 008 00870cm
14/03/23 G6COL SSB55 006 00659 010 01070cm
14/03/23 2EØIGD/P SSB52 005 00556 005 00570cm
14/03/23 GØEAK/P SSB55 004 00459 007 00770cm
14/03/23 G4ODA SSB59 003 00357 008 00870cm
14/03/23 G6SWZ SSB59 002 00259 001 00170cm
QSOs Breakdown
Total 2305
Year 0
Month 0
Countries Breakdown
Worked 102
Confirmed 78 / 80 / 88
Needed 238